A short drive from our Hotel takes us to Magny Cours for our first track day. The final
details of the day will be explained at the track but we have allowed about 6 hours there
before continuing on to Beaune for our overnight stay at the Kyriad Hotel.
Watch our for a filling station close to the circuit because you may need fuel during the
day (depending how you drive!!) and it would be wise to fill up again on the way out as we
start our run cross country to our night stop. Fortunately we only have just under 100 miles
to do in the evening and it is a nice run through the hills and valleys of the Burgundy region
with some pretty stunning panoramas.
Directions: Microsoft AutoRoute with supplemental information from Allan Taylor in red.
| Time | Mile | Instruction | For |
| 16:00 | 8.0 | [2] Depart Magny-Cours on Local road(s) (South) Check fuel level !!! | 76 yds |
| 16:00 | 8.0 | Turn LEFT (East) onto D200 | 6.7 mi |
| 16:09 | 14.7 | Turn RIGHT (South) onto N81 | 87 yds |
| 16:10 | 14.7 | Turn LEFT (East) onto D172 | 2.5 mi |
| 16:13 | 17.2 | Bear RIGHT (East) onto D18 | 142 yds |
| 16:14 | 17.3 | Turn LEFT (North) onto D172 | 6.5 mi |
| 16:22 | 23.8 | Continue (North) on D9 | 0.7 mi |
| 16:24 | 24.5 | Bear RIGHT (East) onto D978 | 1.1 mi |
| 16:26 | 25.5 | At near Saint-Benin-d’Azy, stay on D978 (East) | 27.5 mi |
| 17:06 | 53.0 | At roundabout, take the SECOND exit | 54 yds |
| 17:06 | 53.0 | Exit roundabout onto D978 | 21.4 mi |
| 17:36 | 73.4 | Refuel before here (last refuel was 73.4 miles ago) | |
| 17:38 | 74.4 | Bear LEFT (East) onto N81 | 0.4 mi |
| 17:39 | 74.8 | Bear RIGHT (East) onto Local road(s) | 76 yds |
| 17:39 | 74.9 | Bear RIGHT (South) onto Local road(s) | 0.4 mi |
| 17:40 | 75.3 | Bear LEFT (East) onto Local road(s) | 0.2 mi |
| 17:40 | 75.5 | At roundabout, take the FIRST exit | 98 yds |
| 17:40 | 75.5 | Exit roundabout onto Local road(s) | 0.4 mi |
| 17:41 | 76.0 | Continue (East) on N80 | 0.2 mi |
| 17:42 | 76.2 | Continue (East) on D973 | 27.5 mi |
| 18:22 | 103.7 | Continue (East) on Local road(s) | 32 yds |
| 18:23 | 103.8 | Turn LEFT (North-East) onto N74 | 1.1 mi |
| 18:25 | 104.9 | Bear RIGHT (East) onto Local road(s) | 0.1 mi |
| 18:26 | 105.0 | Bear RIGHT (South) onto Local road(s) | 131 yds |
| 18:26 | 105.1 | Continue (South) on N470 | 0.3 mi |
| 18:27 | 105.3 | At roundabout, take the SECOND exit | 43 yds |
| 18:28 | 105.4 | Exit roundabout onto N470 | 109 yds |
| 18:28 | 105.4 | At roundabout, take the SECOND exit | 43 yds |
| 18:29 | 105.4 | Exit roundabout onto N470 | 0.2 mi |
| 18:30 | 105.7 | At roundabout, take the SECOND exit | 43 yds |
| 18:30 | 105.7 | Exit roundabout onto N470 | 0.1 mi |
| 18:31 | 105.8 | At roundabout, take the FIRST exit | 21 yds |
| 18:31 | 105.8 | Exit roundabout onto Local road(s) | 76 yds |
| 18:31 | 105.9 | [4] Arrive Hotel Kyriad Ave Charles De Gaulle | |
The Kyriad is on Ave Charles de Gaulle
and can be seen from the ring road that passes South of the town and is signed
to Dole and Besancon.